Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentes Révision précédente Prochaine révision | Révision précédente | ||
public:modeles:rotor_23b:accueil [2023/03/19 22:32] – ikrambeghdadi | public:modeles:rotor_23b:accueil [2024/08/06 17:01] (Version actuelle) – [Natural frequencies] rafaelbarraud | ||
---|---|---|---|
Ligne 14: | Ligne 14: | ||
Rotor 23B is part of a research program to study the effects of aspect ratio, diffusion factor, and solidity on rotors. To do so, experimental studies have been conducted on a series of high-hub-tip-radius-ratio compressor stages representative of the middle and latter stages of axial-flow compressors. In fact, 14 middle stages were tested to assess the effects on performance of varying both diffusion through the rotor and stator blades and blade aspect ratio. Among these 14 stages, there are rotors 23B, 24A, 25A, 26B, 27A and 28B. Both the tip diameter and the hub-tip radius ratio were held constant throughout each stage at 50.8 centimeters and 0.8, respectively. | Rotor 23B is part of a research program to study the effects of aspect ratio, diffusion factor, and solidity on rotors. To do so, experimental studies have been conducted on a series of high-hub-tip-radius-ratio compressor stages representative of the middle and latter stages of axial-flow compressors. In fact, 14 middle stages were tested to assess the effects on performance of varying both diffusion through the rotor and stator blades and blade aspect ratio. Among these 14 stages, there are rotors 23B, 24A, 25A, 26B, 27A and 28B. Both the tip diameter and the hub-tip radius ratio were held constant throughout each stage at 50.8 centimeters and 0.8, respectively. | ||
- | * Original technical report [(cite: | + | * Original technical report [(cite: |
author | author | ||
date = {1979}, | date = {1979}, | ||
Ligne 24: | Ligne 24: | ||
</ | </ | ||
* Picture : | * Picture : | ||
- | |||
{{ : | {{ : | ||
- | < | + | < |
- | < | + | |
- | author | + | author |
title = {Rotor 23B - Stator 20B. {R}ecords of the {N}ational {A}eronautics and {S}pace {A}dministration, | title = {Rotor 23B - Stator 20B. {R}ecords of the {N}ational {A}eronautics and {S}pace {A}dministration, | ||
- | note = {\href{https:// | + | url |
</ | </ | ||
- | |||
<callout type=" | <callout type=" | ||
* [[https:// | * [[https:// | ||
* {{ : | * {{ : | ||
- | * {{ : | + | * {{ : |
</ | </ | ||
Ligne 60: | Ligne 58: | ||
^ aspect ratio | [-] | 1 | | ^ aspect ratio | [-] | 1 | | ||
^ number of blades | ^ number of blades | ||
- | ^ rotative | + | ^ nominal rotation |
- | ==== Material properties | + | |
- | The original material of the rotor 23B is not defined in the NASA report. | + | ===== Material properties |
- | Considered properties: 200-grade maraging steel : | + | The original material of the rotor 23B is not defined in the NASA report. A generic titanium Ti-6Al-4V is considered: |
^ | ^ | ||
- | ^ alloy | [-] | 18-Ni-200-maraging | + | ^ alloy | [-] | Ti-6Al-4V | |
- | ^ Young' | + | ^ Young' |
- | ^ density | + | ^ density |
- | ^ Poisson' | + | ^ Poisson' |
- | ^ yield stress | + | ^ yield stress |
Ligne 102: | Ligne 98: | ||
^ Mode ^ Type ^ Natural angular frequency (rad/ | ^ Mode ^ Type ^ Natural angular frequency (rad/ | ||
- | | 1 | 1B | 6548.4 | 1042.21 | + | | 1 | 1B | 6548.40 | 1042.21 |
| 2 | 1T | 15063.74 | | 2 | 1T | 15063.74 | ||
| 3 | 2B | 28660.44 | | 3 | 2B | 28660.44 | ||
+ | ====Campbell diagram==== | ||
+ | Evolution of the natural frequencies of the first 3 vibration modes, as a function of rotation speed, for the mesh computed with OpenMCAD[(cite: | ||
+ | |||
+ | {{ : | ||
+ | < | ||
+ | |||
+ | * {{ : | ||
+ | * {{ : | ||
===== Initial blade ===== | ===== Initial blade ===== | ||
Ligne 123: | Ligne 127: | ||
^ Mode ^ Type ^ Natural angular frequency (rad/ | ^ Mode ^ Type ^ Natural angular frequency (rad/ | ||
| 1 | 1B | 6612.49 | | 1 | 1B | 6612.49 | ||
- | | 2 | 1T | 15121.8 | 2406.71 | + | | 2 | 1T | 15121.80 | 2406.71 |
| 3 | 2B | 28889.33 | | 3 | 2B | 28889.33 | ||
Ligne 130: | Ligne 134: | ||
^ Mode ^ Type ^ Natural angular frequency (rad/ | ^ Mode ^ Type ^ Natural angular frequency (rad/ | ||
- | | 1 | 1B | 6613.05 | + | | 1 | 1B | 6613.05 |
- | | 2 | 1T | 15126.14 | + | | 2 | 1T | 15126.14 |
| 3 | 2B | 28946.25 | | 3 | 2B | 28946.25 | ||
+ | ====Campbell diagram==== | ||
+ | Comparison of the evolution of the natural frequencies of the first 3 vibration modes, as a function of rotation speed for the initial and the reference blade: | ||
+ | {{ : | ||
+ | |||
+ | |||
+ | < | ||
+ | |||
+ | initial blade (orange), reference blade (gray) </ | ||
+ | |||
+ | * {{ : | ||
+ | * {{ : | ||
</ | </ | ||
Ligne 147: | Ligne 162: | ||
===== À propos ===== | ===== À propos ===== | ||
- | Le rotor 23B fait partie d'un programme de recherche visant à étudier les effets de l’allongement, | + | Le rotor 23B fait partie d'un programme de recherche visant à étudier les effets de l’allongement, |
- | * Rapport technique original [(cite: | + | * Rapport technique original [(cite: |
author | author | ||
date = {1979}, | date = {1979}, | ||
Ligne 160: | Ligne 175: | ||
</ | </ | ||
* Photographie : | * Photographie : | ||
- | |||
{{ : | {{ : | ||
- | < | + | < |
- | < | + | |
- | author | + | author |
title = {Rotor 23B - Stator 20B. {R}ecords of the {N}ational {A}eronautics and {S}pace {A}dministration, | title = {Rotor 23B - Stator 20B. {R}ecords of the {N}ational {A}eronautics and {S}pace {A}dministration, | ||
- | note = {\href{https:// | + | url |
</ | </ | ||
Ligne 173: | Ligne 187: | ||
* [[https:// | * [[https:// | ||
* {{ : | * {{ : | ||
- | * {{ : | + | * {{ : |
</ | </ | ||
Ligne 195: | Ligne 209: | ||
^ allongement | ^ allongement | ||
^ nombre d' | ^ nombre d' | ||
- | ^ vitesse de rotation | + | ^ vitesse de rotation |
- | ==== Propriétés matériau | + | ===== Propriétés matériau |
- | Le matériau original du rotor 23B n'est pas défini dans le rapport de la NASA. | + | Le matériau original du rotor 23B n'est pas défini dans le rapport de la NASA. Un alliage |
- | + | ||
- | Propriétés considérées : un acier maraging | + | |
^ | ^ | ||
- | ^ alliage | + | ^ alliage |
- | ^ module d' | + | ^ module d' |
- | ^ masse volumique | + | ^ masse volumique |
- | ^ coefficient de Poisson | + | ^ coefficient de Poisson |
- | ^ limite élastique | + | ^ limite élastique |
Ligne 235: | Ligne 247: | ||
^ Mode ^ Type ^ Pulsation propre (rad/ | ^ Mode ^ Type ^ Pulsation propre (rad/ | ||
- | | 1 | 1F | 6548,4 | 1042, | + | | 1 | 1F | 6548,40 | 1042, |
| 2 | 1T | 15063, | | 2 | 1T | 15063, | ||
| 3 | 2F | 28660, | | 3 | 2F | 28660, | ||
+ | ====Diagramme de Campbell==== | ||
+ | Évolution des fréquences propres des 3 premiers modes, en fonction de la vitesse de rotation, pour le maillage obtenu avec OpenMCAD[(cite: | ||
+ | {{ : | ||
+ | < | ||
+ | |||
+ | * {{ : | ||
+ | * {{ : | ||
+ | |||
+ | |||
+ | |||
===== Aube initiale ===== | ===== Aube initiale ===== | ||
Ligne 252: | Ligne 274: | ||
^ Mode ^ Type ^ Pulsation propre (rad/ | ^ Mode ^ Type ^ Pulsation propre (rad/ | ||
| 1 | 1F | 6612, | | 1 | 1F | 6612, | ||
- | | 2 | 1T | 15121,8 | 2406, | + | | 2 | 1T | 15121,80 | 2406, |
| 3 | 2F | 28889, | | 3 | 2F | 28889, | ||
Ligne 259: | Ligne 281: | ||
^ Mode ^ Type ^ Pulsation propre (rad/ | ^ Mode ^ Type ^ Pulsation propre (rad/ | ||
- | | 1 | 1F | 6613, | + | | 1 | 1F | 6613, |
- | | 2 | 1T | 15126, | + | | 2 | 1T | 15126, |
| 3 | 2F | 28946, | | 3 | 2F | 28946, | ||
+ | ====Diagramme de Campbell==== | ||
+ | Comparaison de l' | ||
- | </tabs> | + | {{ : |
- | </pane> | + | <caption>diagramme de Campbell calculé avec une précharge centrifuge linéaire, noeuds du pied d'aube encastrés (vitesse nominale ωₙ = 960,28 rad/s), |
+ | aube initiale (orange), aube de référence (grise)</ | ||
+ | |||
+ | * {{ : | ||
+ | * {{ : | ||
+ | |||
+ | </ | ||
+ | </ | ||
- public/modeles/rotor_23b/accueil.1679279520.txt.gz
- Dernière modification : 2023/04/05 08:59
- (modification externe)